OpenTTD Source  20241108-master-g80f628063a
engines.h
Go to the documentation of this file.
1 /*
2  * This file is part of OpenTTD.
3  * OpenTTD is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, version 2.
4  * OpenTTD is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
5  * See the GNU General Public License for more details. You should have received a copy of the GNU General Public License along with OpenTTD. If not, see <http://www.gnu.org/licenses/>.
6  */
7 
13 #ifndef ENGINES_H
14 #define ENGINES_H
15 
27 #define MT(a, b, c, d, e, f) { CalendarTime::DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, INVALID_CARGO, e, 0, 8, 0, 0, 0, STR_EMPTY, Ticks::CARGO_AGING_TICKS, INVALID_ENGINE, ExtraEngineFlags::None }
28 
40 #define MM(a, b, c, d, e, f) { CalendarTime::DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, INVALID_CARGO, e, 0, 8, 1 << EF_RAIL_IS_MU, 0, 0, STR_EMPTY, Ticks::CARGO_AGING_TICKS, INVALID_ENGINE, ExtraEngineFlags::None }
41 
53 #define MW(a, b, c, d, e, f) { CalendarTime::DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, INVALID_CARGO, e, 0, 8, 0, 0, 0, STR_EMPTY, Ticks::CARGO_AGING_TICKS, INVALID_ENGINE, ExtraEngineFlags::None }
54 
66 #define MR(a, b, c, d, e, f) { CalendarTime::DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, INVALID_CARGO, e, 0, 8, 0, 0, 0, STR_EMPTY, Ticks::CARGO_AGING_TICKS, INVALID_ENGINE, ExtraEngineFlags::None }
67 
78 #define MS(a, b, c, d, e, f) { CalendarTime::DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 10, f, INVALID_CARGO, e, 0, 8, 0, 0, 0, STR_EMPTY, Ticks::CARGO_AGING_TICKS, INVALID_ENGINE, ExtraEngineFlags::None }
79 
89 #define MA(a, b, c, d, e) { CalendarTime::DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 20, e, INVALID_CARGO, CT_INVALID, 0, 8, 0, 0, 0, STR_EMPTY, Ticks::CARGO_AGING_TICKS, INVALID_ENGINE, ExtraEngineFlags::None }
90 
91 /* Climates
92  * T = Temperate
93  * A = Sub-Arctic
94  * S = Sub-Tropic
95  * Y = Toyland */
96 #define T 1
97 #define A 2
98 #define S 4
99 #define Y 8
100 static const EngineInfo _orig_engine_info[] = {
101  /* base_intro base_life
102  * | decay_speed cargo_type
103  * | | lifelength | climates
104  * | | | | | | */
105  MT( 1827, 20, 15, 30, CT_NONE , T ), // 0 Kirby Paul Tank (Steam)
106  MT( 12784, 20, 22, 30, CT_NONE , A|S ), // 1 MJS 250 (Diesel)
107  MT( 9497, 20, 20, 50, CT_NONE , Y), // 2 Ploddyphut Choo-Choo
108  MT( 11688, 20, 20, 30, CT_NONE , Y), // 3 Powernaut Choo-Choo
109  MT( 16802, 20, 20, 30, CT_NONE , Y), // 4 Mightymover Choo-Choo
110  MT( 18993, 20, 20, 30, CT_NONE , Y), // 5 Ploddyphut Diesel
111  MT( 20820, 20, 20, 30, CT_NONE , Y), // 6 Powernaut Diesel
112  MT( 8766, 20, 20, 30, CT_NONE , A|S ), // 7 Wills 2-8-0 (Steam)
113  MT( 5114, 20, 21, 30, CT_NONE , T ), // 8 Chaney 'Jubilee' (Steam)
114  MT( 5479, 20, 20, 30, CT_NONE , T ), // 9 Ginzu 'A4' (Steam)
115  MT( 12419, 20, 23, 25, CT_NONE , T ), // 10 SH '8P' (Steam)
116  MM( 13149, 20, 12, 30, CT_PASSENGERS , T ), // 11 Manley-Morel DMU (Diesel)
117  MM( 23376, 20, 15, 35, CT_PASSENGERS , T ), // 12 'Dash' (Diesel)
118  MT( 14976, 20, 18, 28, CT_NONE , T ), // 13 SH/Hendry '25' (Diesel)
119  MT( 14245, 20, 20, 30, CT_NONE , T ), // 14 UU '37' (Diesel)
120  MT( 15341, 20, 22, 33, CT_NONE , T ), // 15 Floss '47' (Diesel)
121  MT( 14976, 20, 20, 25, CT_NONE , A|S ), // 16 CS 4000 (Diesel)
122  MT( 16437, 20, 20, 30, CT_NONE , A|S ), // 17 CS 2400 (Diesel)
123  MT( 18993, 20, 22, 30, CT_NONE , A|S ), // 18 Centennial (Diesel)
124  MT( 13880, 20, 22, 30, CT_NONE , A|S ), // 19 Kelling 3100 (Diesel)
125  MM( 20454, 20, 22, 30, CT_NONE , A|S ), // 20 Turner Turbo (Diesel)
126  MT( 16071, 20, 22, 30, CT_NONE , A|S ), // 21 MJS 1000 (Diesel)
127  MT( 20820, 20, 20, 25, CT_MAIL , T ), // 22 SH '125' (Diesel)
128  MT( 16437, 20, 23, 30, CT_NONE , T ), // 23 SH '30' (Electric)
129  MT( 19359, 20, 23, 80, CT_NONE , T ), // 24 SH '40' (Electric)
130  MM( 23376, 20, 25, 30, CT_NONE , T ), // 25 'T.I.M.' (Electric)
131  MM( 26298, 20, 25, 50, CT_NONE , T ), // 26 'AsiaStar' (Electric)
132  MW( 1827, 20, 20, 50, CT_PASSENGERS , T|A|S|Y), // 27 Passenger Carriage
133  MW( 1827, 20, 20, 50, CT_MAIL , T|A|S|Y), // 28 Mail Van
134  MW( 1827, 20, 20, 50, CT_COAL , T|A ), // 29 Coal Truck
135  MW( 1827, 20, 20, 50, CT_OIL , T|A|S ), // 30 Oil Tanker
136  MW( 1827, 20, 20, 50, CT_LIVESTOCK , T|A ), // 31 Livestock Van
137  MW( 1827, 20, 20, 50, CT_GOODS , T|A|S ), // 32 Goods Van
138  MW( 1827, 20, 20, 50, MCT_GRAIN_WHEAT_MAIZE, T|A|S ), // 33 Grain Hopper
139  MW( 1827, 20, 20, 50, CT_WOOD , T|A|S ), // 34 Wood Truck
140  MW( 1827, 20, 20, 50, CT_IRON_ORE , T ), // 35 Iron Ore Hopper
141  MW( 1827, 20, 20, 50, CT_STEEL , T ), // 36 Steel Truck
142  MW( 1827, 20, 20, 50, MCT_VALUABLES_GOLD_DIAMONDS, T|A|S ), // 37 Armoured Van
143  MW( 1827, 20, 20, 50, CT_FOOD , A|S ), // 38 Food Van
144  MW( 1827, 20, 20, 50, CT_PAPER , A ), // 39 Paper Truck
145  MW( 1827, 20, 20, 50, CT_COPPER_ORE , S ), // 40 Copper Ore Hopper
146  MW( 1827, 20, 20, 50, CT_WATER , S ), // 41 Water Tanker
147  MW( 1827, 20, 20, 50, CT_FRUIT , S ), // 42 Fruit Truck
148  MW( 1827, 20, 20, 50, CT_RUBBER , S ), // 43 Rubber Truck
149  MW( 1827, 20, 20, 50, CT_SUGAR , Y), // 44 Sugar Truck
150  MW( 1827, 20, 20, 50, CT_COTTON_CANDY, Y), // 45 Candyfloss Hopper
151  MW( 1827, 20, 20, 50, CT_TOFFEE , Y), // 46 Toffee Hopper
152  MW( 1827, 20, 20, 50, CT_BUBBLES , Y), // 47 Bubble Van
153  MW( 1827, 20, 20, 50, CT_COLA , Y), // 48 Cola Tanker
154  MW( 1827, 20, 20, 50, CT_CANDY , Y), // 49 Sweet Van
155  MW( 1827, 20, 20, 50, CT_TOYS , Y), // 50 Toy Van
156  MW( 1827, 20, 20, 50, CT_BATTERIES , Y), // 51 Battery Truck
157  MW( 1827, 20, 20, 50, CT_FIZZY_DRINKS, Y), // 52 Fizzy Drink Truck
158  MW( 1827, 20, 20, 50, CT_PLASTIC , Y), // 53 Plastic Truck
159  MT( 28490, 20, 20, 50, CT_NONE , T|A|S ), // 54 'X2001' (Electric)
160  MT( 31047, 20, 20, 50, CT_PASSENGERS , T|A|S ), // 55 'Millennium Z1' (Electric)
161  MT( 28855, 20, 20, 50, CT_NONE , Y), // 56 Wizzowow Z99
162  MW( 1827, 20, 20, 50, CT_PASSENGERS , T|A|S|Y), // 57 Passenger Carriage
163  MW( 1827, 20, 20, 50, CT_MAIL , T|A|S|Y), // 58 Mail Van
164  MW( 1827, 20, 20, 50, CT_COAL , T|A ), // 59 Coal Truck
165  MW( 1827, 20, 20, 50, CT_OIL , T|A|S ), // 60 Oil Tanker
166  MW( 1827, 20, 20, 50, CT_LIVESTOCK , T|A ), // 61 Livestock Van
167  MW( 1827, 20, 20, 50, CT_GOODS , T|A|S ), // 62 Goods Van
168  MW( 1827, 20, 20, 50, MCT_GRAIN_WHEAT_MAIZE, T|A|S ), // 63 Grain Hopper
169  MW( 1827, 20, 20, 50, CT_WOOD , T|A|S ), // 64 Wood Truck
170  MW( 1827, 20, 20, 50, CT_IRON_ORE , T ), // 65 Iron Ore Hopper
171  MW( 1827, 20, 20, 50, CT_STEEL , T ), // 66 Steel Truck
172  MW( 1827, 20, 20, 50, MCT_VALUABLES_GOLD_DIAMONDS, T|A|S ), // 67 Armoured Van
173  MW( 1827, 20, 20, 50, CT_FOOD , A|S ), // 68 Food Van
174  MW( 1827, 20, 20, 50, CT_PAPER , A ), // 69 Paper Truck
175  MW( 1827, 20, 20, 50, CT_COPPER_ORE , S ), // 70 Copper Ore Hopper
176  MW( 1827, 20, 20, 50, CT_WATER , S ), // 71 Water Tanker
177  MW( 1827, 20, 20, 50, CT_FRUIT , S ), // 72 Fruit Truck
178  MW( 1827, 20, 20, 50, CT_RUBBER , S ), // 73 Rubber Truck
179  MW( 1827, 20, 20, 50, CT_SUGAR , Y), // 74 Sugar Truck
180  MW( 1827, 20, 20, 50, CT_COTTON_CANDY, Y), // 75 Candyfloss Hopper
181  MW( 1827, 20, 20, 50, CT_TOFFEE , Y), // 76 Toffee Hopper
182  MW( 1827, 20, 20, 50, CT_BUBBLES , Y), // 77 Bubble Van
183  MW( 1827, 20, 20, 50, CT_COLA , Y), // 78 Cola Tanker
184  MW( 1827, 20, 20, 50, CT_CANDY , Y), // 79 Sweet Van
185  MW( 1827, 20, 20, 50, CT_TOYS , Y), // 80 Toy Van
186  MW( 1827, 20, 20, 50, CT_BATTERIES , Y), // 81 Battery Truck
187  MW( 1827, 20, 20, 50, CT_FIZZY_DRINKS, Y), // 82 Fizzy Drink Truck
188  MW( 1827, 20, 20, 50, CT_PLASTIC , Y), // 83 Plastic Truck
189  MT( 36525, 20, 20, 50, CT_NONE , T|A|S ), // 84 Lev1 'Leviathan' (Electric)
190  MT( 39447, 20, 20, 50, CT_NONE , T|A|S ), // 85 Lev2 'Cyclops' (Electric)
191  MT( 42004, 20, 20, 50, CT_NONE , T|A|S ), // 86 Lev3 'Pegasus' (Electric)
192  MT( 42735, 20, 20, 50, CT_NONE , T|A|S ), // 87 Lev4 'Chimaera' (Electric)
193  MT( 36891, 20, 20, 60, CT_NONE , Y), // 88 Wizzowow Rocketeer
194  MW( 1827, 20, 20, 50, CT_PASSENGERS , T|A|S|Y), // 89 Passenger Carriage
195  MW( 1827, 20, 20, 50, CT_MAIL , T|A|S|Y), // 90 Mail Van
196  MW( 1827, 20, 20, 50, CT_COAL , T|A ), // 91 Coal Truck
197  MW( 1827, 20, 20, 50, CT_OIL , T|A|S ), // 92 Oil Tanker
198  MW( 1827, 20, 20, 50, CT_LIVESTOCK , T|A ), // 93 Livestock Van
199  MW( 1827, 20, 20, 50, CT_GOODS , T|A|S ), // 94 Goods Van
200  MW( 1827, 20, 20, 50, MCT_GRAIN_WHEAT_MAIZE, T|A|S ), // 95 Grain Hopper
201  MW( 1827, 20, 20, 50, CT_WOOD , T|A|S ), // 96 Wood Truck
202  MW( 1827, 20, 20, 50, CT_IRON_ORE , T ), // 97 Iron Ore Hopper
203  MW( 1827, 20, 20, 50, CT_STEEL , T ), // 98 Steel Truck
204  MW( 1827, 20, 20, 50, MCT_VALUABLES_GOLD_DIAMONDS, T|A|S ), // 99 Armoured Van
205  MW( 1827, 20, 20, 50, CT_FOOD , A|S ), // 100 Food Van
206  MW( 1827, 20, 20, 50, CT_PAPER , A ), // 101 Paper Truck
207  MW( 1827, 20, 20, 50, CT_COPPER_ORE , S ), // 102 Copper Ore Hopper
208  MW( 1827, 20, 20, 50, CT_WATER , S ), // 103 Water Tanker
209  MW( 1827, 20, 20, 50, CT_FRUIT , S ), // 104 Fruit Truck
210  MW( 1827, 20, 20, 50, CT_RUBBER , S ), // 105 Rubber Truck
211  MW( 1827, 20, 20, 50, CT_SUGAR , Y), // 106 Sugar Truck
212  MW( 1827, 20, 20, 50, CT_COTTON_CANDY, Y), // 107 Candyfloss Hopper
213  MW( 1827, 20, 20, 50, CT_TOFFEE , Y), // 108 Toffee Hopper
214  MW( 1827, 20, 20, 50, CT_BUBBLES , Y), // 109 Bubble Van
215  MW( 1827, 20, 20, 50, CT_COLA , Y), // 110 Cola Tanker
216  MW( 1827, 20, 20, 50, CT_CANDY , Y), // 111 Sweet Van
217  MW( 1827, 20, 20, 50, CT_TOYS , Y), // 112 Toy Van
218  MW( 1827, 20, 20, 50, CT_BATTERIES , Y), // 113 Battery Truck
219  MW( 1827, 20, 20, 50, CT_FIZZY_DRINKS, Y), // 114 Fizzy Drink Truck
220  MW( 1827, 20, 20, 50, CT_PLASTIC , Y), // 115 Plastic Truck
221  MR( 3378, 20, 12, 40, CT_PASSENGERS , T|A|S ), // 116 MPS Regal Bus
222  MR( 16071, 20, 15, 30, CT_PASSENGERS , T|A|S ), // 117 Hereford Leopard Bus
223  MR( 24107, 20, 15, 40, CT_PASSENGERS , T|A|S ), // 118 Foster Bus
224  MR( 32142, 20, 15, 80, CT_PASSENGERS , T|A|S ), // 119 Foster MkII Superbus
225  MR( 9132, 20, 15, 40, CT_PASSENGERS , Y), // 120 Ploddyphut MkI Bus
226  MR( 18993, 20, 15, 40, CT_PASSENGERS , Y), // 121 Ploddyphut MkII Bus
227  MR( 32873, 20, 15, 80, CT_PASSENGERS , Y), // 122 Ploddyphut MkIII Bus
228  MR( 5479, 20, 15, 55, CT_COAL , T|A ), // 123 Balogh Coal Truck
229  MR( 20089, 20, 15, 55, CT_COAL , T|A ), // 124 Uhl Coal Truck
230  MR( 33969, 20, 15, 85, CT_COAL , T|A ), // 125 DW Coal Truck
231  MR( 5479, 20, 15, 55, CT_MAIL , T|A|S ), // 126 MPS Mail Truck
232  MR( 21550, 20, 15, 55, CT_MAIL , T|A|S ), // 127 Reynard Mail Truck
233  MR( 35795, 20, 15, 85, CT_MAIL , T|A|S ), // 128 Perry Mail Truck
234  MR( 5479, 20, 15, 55, CT_MAIL , Y), // 129 MightyMover Mail Truck
235  MR( 21550, 20, 15, 55, CT_MAIL , Y), // 130 Powernaught Mail Truck
236  MR( 35795, 20, 15, 85, CT_MAIL , Y), // 131 Wizzowow Mail Truck
237  MR( 5479, 20, 15, 55, CT_OIL , T|A|S ), // 132 Witcombe Oil Tanker
238  MR( 19359, 20, 15, 55, CT_OIL , T|A|S ), // 133 Foster Oil Tanker
239  MR( 31047, 20, 15, 85, CT_OIL , T|A|S ), // 134 Perry Oil Tanker
240  MR( 5479, 20, 15, 55, CT_LIVESTOCK , T|A ), // 135 Talbott Livestock Van
241  MR( 21915, 20, 15, 55, CT_LIVESTOCK , T|A ), // 136 Uhl Livestock Van
242  MR( 37256, 20, 15, 85, CT_LIVESTOCK , T|A ), // 137 Foster Livestock Van
243  MR( 5479, 20, 15, 55, CT_GOODS , T|A|S ), // 138 Balogh Goods Truck
244  MR( 19724, 20, 15, 55, CT_GOODS , T|A|S ), // 139 Craighead Goods Truck
245  MR( 31047, 20, 15, 85, CT_GOODS , T|A|S ), // 140 Goss Goods Truck
246  MR( 5479, 20, 15, 55, MCT_GRAIN_WHEAT_MAIZE, T|A|S ), // 141 Hereford Grain Truck
247  MR( 21185, 20, 15, 55, MCT_GRAIN_WHEAT_MAIZE, T|A|S ), // 142 Thomas Grain Truck
248  MR( 32873, 20, 15, 85, MCT_GRAIN_WHEAT_MAIZE, T|A|S ), // 143 Goss Grain Truck
249  MR( 5479, 20, 15, 55, CT_WOOD , T|A|S ), // 144 Witcombe Wood Truck
250  MR( 19724, 20, 15, 55, CT_WOOD , T|A|S ), // 145 Foster Wood Truck
251  MR( 35430, 20, 15, 85, CT_WOOD , T|A|S ), // 146 Moreland Wood Truck
252  MR( 5479, 20, 15, 55, CT_IRON_ORE , T ), // 147 MPS Iron Ore Truck
253  MR( 20820, 20, 15, 55, CT_IRON_ORE , T ), // 148 Uhl Iron Ore Truck
254  MR( 33238, 20, 15, 85, CT_IRON_ORE , T ), // 149 Chippy Iron Ore Truck
255  MR( 5479, 20, 15, 55, CT_STEEL , T ), // 150 Balogh Steel Truck
256  MR( 21185, 20, 15, 55, CT_STEEL , T ), // 151 Uhl Steel Truck
257  MR( 31777, 20, 15, 85, CT_STEEL , T ), // 152 Kelling Steel Truck
258  MR( 5479, 20, 15, 55, MCT_VALUABLES_GOLD_DIAMONDS, T|A|S ), // 153 Balogh Armoured Truck
259  MR( 22281, 20, 15, 55, MCT_VALUABLES_GOLD_DIAMONDS, T|A|S ), // 154 Uhl Armoured Truck
260  MR( 33603, 20, 15, 85, MCT_VALUABLES_GOLD_DIAMONDS, T|A|S ), // 155 Foster Armoured Truck
261  MR( 5479, 20, 15, 55, CT_FOOD , A|S ), // 156 Foster Food Van
262  MR( 18628, 20, 15, 55, CT_FOOD , A|S ), // 157 Perry Food Van
263  MR( 30681, 20, 15, 85, CT_FOOD , A|S ), // 158 Chippy Food Van
264  MR( 5479, 20, 15, 55, CT_PAPER , A ), // 159 Uhl Paper Truck
265  MR( 21185, 20, 15, 55, CT_PAPER , A ), // 160 Balogh Paper Truck
266  MR( 31777, 20, 15, 85, CT_PAPER , A ), // 161 MPS Paper Truck
267  MR( 5479, 20, 15, 55, CT_COPPER_ORE , S ), // 162 MPS Copper Ore Truck
268  MR( 20820, 20, 15, 55, CT_COPPER_ORE , S ), // 163 Uhl Copper Ore Truck
269  MR( 33238, 20, 15, 85, CT_COPPER_ORE , S ), // 164 Goss Copper Ore Truck
270  MR( 5479, 20, 15, 55, CT_WATER , S ), // 165 Uhl Water Tanker
271  MR( 20970, 20, 15, 55, CT_WATER , S ), // 166 Balogh Water Tanker
272  MR( 33388, 20, 15, 85, CT_WATER , S ), // 167 MPS Water Tanker
273  MR( 5479, 20, 15, 55, CT_FRUIT , S ), // 168 Balogh Fruit Truck
274  MR( 21335, 20, 15, 55, CT_FRUIT , S ), // 169 Uhl Fruit Truck
275  MR( 33753, 20, 15, 85, CT_FRUIT , S ), // 170 Kelling Fruit Truck
276  MR( 5479, 20, 15, 55, CT_RUBBER , S ), // 171 Balogh Rubber Truck
277  MR( 20604, 20, 15, 55, CT_RUBBER , S ), // 172 Uhl Rubber Truck
278  MR( 33023, 20, 15, 85, CT_RUBBER , S ), // 173 RMT Rubber Truck
279  MR( 5479, 20, 15, 55, CT_SUGAR , Y), // 174 MightyMover Sugar Truck
280  MR( 19724, 20, 15, 55, CT_SUGAR , Y), // 175 Powernaught Sugar Truck
281  MR( 33238, 20, 15, 85, CT_SUGAR , Y), // 176 Wizzowow Sugar Truck
282  MR( 5479, 20, 15, 55, CT_COLA , Y), // 177 MightyMover Cola Truck
283  MR( 20089, 20, 15, 55, CT_COLA , Y), // 178 Powernaught Cola Truck
284  MR( 33603, 20, 15, 85, CT_COLA , Y), // 179 Wizzowow Cola Truck
285  MR( 5479, 20, 15, 55, CT_COTTON_CANDY, Y), // 180 MightyMover Candyfloss Truck
286  MR( 20454, 20, 15, 55, CT_COTTON_CANDY, Y), // 181 Powernaught Candyfloss Truck
287  MR( 33969, 20, 15, 85, CT_COTTON_CANDY, Y), // 182 Wizzowow Candyfloss Truck
288  MR( 5479, 20, 15, 55, CT_TOFFEE , Y), // 183 MightyMover Toffee Truck
289  MR( 20820, 20, 15, 55, CT_TOFFEE , Y), // 184 Powernaught Toffee Truck
290  MR( 34334, 20, 15, 85, CT_TOFFEE , Y), // 185 Wizzowow Toffee Truck
291  MR( 5479, 20, 15, 55, CT_TOYS , Y), // 186 MightyMover Toy Van
292  MR( 21185, 20, 15, 55, CT_TOYS , Y), // 187 Powernaught Toy Van
293  MR( 34699, 20, 15, 85, CT_TOYS , Y), // 188 Wizzowow Toy Van
294  MR( 5479, 20, 15, 55, CT_CANDY , Y), // 189 MightyMover Sweet Truck
295  MR( 21550, 20, 15, 55, CT_CANDY , Y), // 190 Powernaught Sweet Truck
296  MR( 35064, 20, 15, 85, CT_CANDY , Y), // 191 Wizzowow Sweet Truck
297  MR( 5479, 20, 15, 55, CT_BATTERIES , Y), // 192 MightyMover Battery Truck
298  MR( 19874, 20, 15, 55, CT_BATTERIES , Y), // 193 Powernaught Battery Truck
299  MR( 35430, 20, 15, 85, CT_BATTERIES , Y), // 194 Wizzowow Battery Truck
300  MR( 5479, 20, 15, 55, CT_FIZZY_DRINKS, Y), // 195 MightyMover Fizzy Drink Truck
301  MR( 20239, 20, 15, 55, CT_FIZZY_DRINKS, Y), // 196 Powernaught Fizzy Drink Truck
302  MR( 35795, 20, 15, 85, CT_FIZZY_DRINKS, Y), // 197 Wizzowow Fizzy Drink Truck
303  MR( 5479, 20, 15, 55, CT_PLASTIC , Y), // 198 MightyMover Plastic Truck
304  MR( 20604, 20, 15, 55, CT_PLASTIC , Y), // 199 Powernaught Plastic Truck
305  MR( 32873, 20, 15, 85, CT_PLASTIC , Y), // 200 Wizzowow Plastic Truck
306  MR( 5479, 20, 15, 55, CT_BUBBLES , Y), // 201 MightyMover Bubble Truck
307  MR( 20970, 20, 15, 55, CT_BUBBLES , Y), // 202 Powernaught Bubble Truck
308  MR( 33023, 20, 15, 85, CT_BUBBLES , Y), // 203 Wizzowow Bubble Truck
309  MS( 2922, 5, 30, 50, CT_OIL , T|A|S ), // 204 MPS Oil Tanker
310  MS( 17167, 5, 30, 90, CT_OIL , T|A|S ), // 205 CS-Inc. Oil Tanker
311  MS( 2192, 5, 30, 55, CT_PASSENGERS , T|A|S ), // 206 MPS Passenger Ferry
312  MS( 18628, 5, 30, 90, CT_PASSENGERS , T|A|S ), // 207 FFP Passenger Ferry
313  MS( 17257, 10, 25, 90, CT_PASSENGERS , T|A|S ), // 208 Bakewell 300 Hovercraft
314  MS( 9587, 5, 30, 40, CT_PASSENGERS , Y), // 209 Chugger-Chug Passenger Ferry
315  MS( 20544, 5, 30, 90, CT_PASSENGERS , Y), // 210 Shivershake Passenger Ferry
316  MS( 2557, 5, 30, 55, CT_GOODS , T|A|S ), // 211 Yate Cargo ship
317  MS( 19724, 5, 30, 98, CT_GOODS , T|A|S ), // 212 Bakewell Cargo ship
318  MS( 9587, 5, 30, 45, CT_GOODS , Y), // 213 Mightymover Cargo ship
319  MS( 22371, 5, 30, 90, CT_GOODS , Y), // 214 Powernaut Cargo ship
320  MA( 2922, 20, 20, 20, T|A|S ), // 215 Sampson U52
321  MA( 9922, 20, 24, 20, T|A|S ), // 216 Coleman Count
322  MA( 12659, 20, 18, 20, T|A|S ), // 217 FFP Dart
323  MA( 17652, 20, 25, 35, T|A|S ), // 218 Yate Haugan
324  MA( 4929, 20, 30, 30, T|A|S ), // 219 Bakewell Cotswald LB-3
325  MA( 13695, 20, 23, 25, T|A|S ), // 220 Bakewell Luckett LB-8
326  MA( 16341, 20, 26, 30, T|A|S ), // 221 Bakewell Luckett LB-9
327  MA( 21395, 20, 25, 30, T|A|S ), // 222 Bakewell Luckett LB80
328  MA( 18263, 20, 20, 30, T|A|S ), // 223 Bakewell Luckett LB-10
329  MA( 25233, 20, 25, 30, T|A|S ), // 224 Bakewell Luckett LB-11
330  MA( 15371, 20, 22, 25, T|A|S ), // 225 Yate Aerospace YAC 1-11
331  MA( 15461, 20, 25, 25, T|A|S ), // 226 Darwin 100
332  MA( 16952, 20, 22, 25, T|A|S ), // 227 Darwin 200
333  MA( 17227, 20, 25, 30, T|A|S ), // 228 Darwin 300
334  MA( 22371, 20, 25, 35, T|A|S ), // 229 Darwin 400
335  MA( 22341, 20, 25, 30, T|A|S ), // 230 Darwin 500
336  MA( 27209, 20, 25, 30, T|A|S ), // 231 Darwin 600
337  MA( 17988, 20, 20, 30, T|A|S ), // 232 Guru Galaxy
338  MA( 18993, 20, 24, 35, T|A|S ), // 233 Airtaxi A21
339  MA( 22401, 20, 24, 30, T|A|S ), // 234 Airtaxi A31
340  MA( 24472, 20, 24, 30, T|A|S ), // 235 Airtaxi A32
341  MA( 26724, 20, 24, 30, T|A|S ), // 236 Airtaxi A33
342  MA( 22005, 20, 25, 30, T|A|S ), // 237 Yate Aerospace YAe46
343  MA( 24107, 20, 20, 35, T|A|S ), // 238 Dinger 100
344  MA( 29310, 20, 25, 60, T|A|S ), // 239 AirTaxi A34-1000
345  MA( 35520, 20, 22, 30, T|A|S ), // 240 Yate Z-Shuttle
346  MA( 36981, 20, 22, 30, T|A|S ), // 241 Kelling K1
347  MA( 38807, 20, 22, 50, T|A|S ), // 242 Kelling K6
348  MA( 42094, 20, 25, 30, T|A|S ), // 243 Kelling K7
349  MA( 44651, 20, 23, 30, T|A|S ), // 244 Darwin 700
350  MA( 40268, 20, 25, 30, T|A|S ), // 245 FFP Hyperdart 2
351  MA( 33693, 20, 25, 50, T|A|S ), // 246 Dinger 200
352  MA( 32963, 20, 20, 60, T|A|S ), // 247 Dinger 1000
353  MA( 9222, 20, 20, 35, Y), // 248 Ploddyphut 100
354  MA( 12874, 20, 20, 35, Y), // 249 Ploddyphut 500
355  MA( 16892, 20, 20, 35, Y), // 250 Flashbang X1
356  MA( 21275, 20, 20, 99, Y), // 251 Juggerplane M1
357  MA( 23832, 20, 20, 99, Y), // 252 Flashbang Wizzer
358  MA( 13575, 20, 20, 40, T|A|S ), // 253 Tricario Helicopter
359  MA( 28215, 20, 20, 30, T|A|S ), // 254 Guru X2 Helicopter
360  MA( 13575, 20, 20, 99, Y), // 255 Powernaut Helicopter
361 };
362 #undef Y
363 #undef S
364 #undef A
365 #undef T
366 #undef MT
367 #undef MW
368 #undef MR
369 #undef MS
370 #undef MA
371 
389 #define RVI(a, b, c, d, e, f, g, h, i, j, k) { a, b, c, j, j, d, e, f, g, h, k, i, 0, 0, 0, VE_DEFAULT, 0, 76, 0, 0, 0 }
390 #define M RAILVEH_MULTIHEAD
391 #define W RAILVEH_WAGON
392 #define G RAILVEH_SINGLEHEAD
393 #define S EC_STEAM
394 #define D EC_DIESEL
395 #define E EC_ELECTRIC
396 #define N EC_MONORAIL
397 #define V EC_MAGLEV
398 /* Wagons always have engine type 0, i.e. steam. */
399 #define A EC_STEAM
400 
401 #define R RAILTYPE_RAIL
402 #define C RAILTYPE_ELECTRIC
403 #define O RAILTYPE_MONO
404 #define L RAILTYPE_MAGLEV
405 
406 #define RC_S PR_RUNNING_TRAIN_STEAM
407 #define RC_D PR_RUNNING_TRAIN_DIESEL
408 #define RC_E PR_RUNNING_TRAIN_ELECTRIC
409 #define RC_W INVALID_PRICE
410 
411 static const RailVehicleInfo _orig_rail_vehicle_info[] = {
412  /* image_index max_speed running_cost engclass
413  * | type | power | running_cost_class
414  * | | cost_factor | weight | | capacity
415  * | | | | | | | | | railtype
416  * | | | | | | | | | | | */
417  /* Rail */
418  RVI( 2, G, 7, 64, 300, 47, 50, RC_S, 0, R, S), // 0 Kirby Paul Tank (Steam)
