28 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x58d, PAL_NONE, 0, 0, 14, 14, 8, 0),
29 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x58e, PAL_NONE, 0, 0, 14, 14, 60, 0),
30 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x58f, PAL_NONE, 0, 0, 14, 14, 60, 0),
31 M( 0x590, PAL_NONE, 0x58f, PAL_NONE, 0, 0, 14, 14, 60, 0),
32 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x58d, PAL_NONE, 0, 0, 14, 14, 8, 0),
33 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x58e, PAL_NONE, 0, 0, 14, 14, 60, 0),
34 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x591, PAL_NONE, 0, 0, 14, 14, 60, 0),
35 M( 0x590, PAL_NONE, 0x591, PAL_NONE, 0, 0, 14, 14, 60, 0),
36 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x58d,
PALETTE_TO_STRUCT_WHITE, 0, 0, 14, 14, 8, 0),
37 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x58e,
PALETTE_TO_STRUCT_WHITE, 0, 0, 14, 14, 60, 0),
38 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x591,
PALETTE_TO_STRUCT_WHITE, 0, 0, 14, 14, 60, 0),
39 M( 0x590, PAL_NONE, 0x591,
PALETTE_TO_STRUCT_WHITE, 0, 0, 14, 14, 60, 0),
40 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x58d,
PALETTE_TO_STRUCT_CONCRETE, 0, 0, 14, 14, 8, 0),
41 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x58e,
PALETTE_TO_STRUCT_CONCRETE, 0, 0, 14, 14, 60, 0),
42 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x591,
PALETTE_TO_STRUCT_CONCRETE, 0, 0, 14, 14, 60, 0),
43 M( 0x590, PAL_NONE, 0x591,
PALETTE_TO_STRUCT_CONCRETE, 0, 0, 14, 14, 60, 0),
44 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x592, PAL_NONE, 0, 0, 14, 16, 11, 0),
45 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x593, PAL_NONE, 0, 0, 14, 16, 33, 0),
46 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x594, PAL_NONE, 0, 0, 14, 16, 33, 0),
47 M( 0x595, PAL_NONE, 0x594, PAL_NONE, 0, 0, 14, 16, 33, 0),
48 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x592,
PALETTE_TO_STRUCT_WHITE, 0, 0, 16, 16, 11, 0),
49 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x593,
PALETTE_TO_STRUCT_WHITE, 0, 0, 16, 16, 33, 0),
50 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x594,
PALETTE_TO_STRUCT_WHITE, 0, 0, 16, 16, 33, 0),
51 M( 0x595, PAL_NONE, 0x594,
PALETTE_TO_STRUCT_WHITE, 0, 0, 16, 16, 33, 0),
52 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x592,
PALETTE_TO_STRUCT_CONCRETE, 0, 0, 16, 16, 11, 0),
53 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x593,
PALETTE_TO_STRUCT_CONCRETE, 0, 0, 16, 16, 33, 0),
54 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x594,
PALETTE_TO_STRUCT_CONCRETE, 0, 0, 16, 16, 33, 0),
55 M( 0x595, PAL_NONE, 0x594,
PALETTE_TO_STRUCT_CONCRETE, 0, 0, 16, 16, 33, 0),
56 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x592,
PALETTE_TO_STRUCT_BROWN, 0, 0, 16, 16, 11, 0),
57 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x593,
PALETTE_TO_STRUCT_BROWN, 0, 0, 16, 16, 33, 0),
58 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x594,
PALETTE_TO_STRUCT_BROWN, 0, 0, 16, 16, 33, 0),
59 M( 0x595, PAL_NONE, 0x594,
PALETTE_TO_STRUCT_BROWN, 0, 0, 16, 16, 33, 0),
60 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x596, PAL_NONE, 0, 0, 12, 12, 6, 0),
61 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x597, PAL_NONE, 0, 0, 12, 12, 17, 0),
62 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x598, PAL_NONE, 0, 0, 12, 12, 17, 0),
63 M( 0x599, PAL_NONE, 0x598, PAL_NONE, 0, 0, 12, 12, 17, 0),
64 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x596, PAL_NONE, 0, 0, 12, 12, 6, 0),
65 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x597, PAL_NONE, 0, 0, 12, 12, 17, 0),
66 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x598, PAL_NONE, 0, 0, 12, 12, 17, 0),
67 M( 0x599, PAL_NONE, 0x598, PAL_NONE, 0, 0, 12, 12, 17, 0),
68 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x596, PAL_NONE, 0, 0, 12, 12, 6, 0),
69 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x597, PAL_NONE, 0, 0, 12, 12, 17, 0),
70 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x598, PAL_NONE, 0, 0, 12, 12, 17, 0),
71 M( 0x599, PAL_NONE, 0x598, PAL_NONE, 0, 0, 12, 12, 17, 0),
72 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x596, PAL_NONE, 0, 0, 12, 12, 6, 0),
73 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x597, PAL_NONE, 0, 0, 12, 12, 17, 0),
74 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x598, PAL_NONE, 0, 0, 12, 12, 17, 0),
75 M( 0x599, PAL_NONE, 0x598, PAL_NONE, 0, 0, 12, 12, 17, 0),
76 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59a, PAL_NONE, 0, 0, 14, 16, 16, 0),
77 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59b, PAL_NONE, 0, 0, 14, 16, 22, 0),
78 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59c, PAL_NONE, 0, 0, 14, 16, 35, 0),
79 M( 0x59d, PAL_NONE, 0x59c, PAL_NONE, 0, 0, 14, 16, 35, 0),
80 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59a,
PALETTE_CHURCH_RED, 0, 0, 14, 16, 16, 0),
81 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59b,
PALETTE_CHURCH_RED, 0, 0, 14, 16, 22, 0),
82 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59c,
PALETTE_CHURCH_RED, 0, 0, 14, 16, 35, 0),
83 M( 0x59d, PAL_NONE, 0x59c,
PALETTE_CHURCH_RED, 0, 0, 14, 16, 35, 0),
84 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59a,
PALETTE_CHURCH_CREAM, 0, 0, 14, 16, 16, 0),
85 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59b,
PALETTE_CHURCH_CREAM, 0, 0, 14, 16, 22, 0),
86 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59c,
PALETTE_CHURCH_CREAM, 0, 0, 14, 16, 35, 0),
87 M( 0x59d, PAL_NONE, 0x59c,
PALETTE_CHURCH_CREAM, 0, 0, 14, 16, 35, 0),
88 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59a,
PALETTE_CHURCH_CREAM, 0, 0, 14, 16, 16, 0),
89 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59b,
PALETTE_CHURCH_CREAM, 0, 0, 14, 16, 22, 0),
90 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x59c,
PALETTE_CHURCH_CREAM, 0, 0, 14, 16, 35, 0),
91 M( 0x59d, PAL_NONE, 0x59c,
PALETTE_CHURCH_CREAM, 0, 0, 14, 16, 35, 0),
92 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a0, PAL_NONE, 0, 0, 15, 15, 5, 0),
93 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a1, PAL_NONE, 0, 0, 15, 15, 53, 0),
94 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a2, PAL_NONE, 0, 0, 15, 15, 53, 0),
95 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5a2, PAL_NONE, 0, 0, 15, 15, 53, 1),
96 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a0, PAL_NONE, 0, 0, 15, 15, 5, 0),
97 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a1, PAL_NONE, 0, 0, 15, 15, 53, 0),
98 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a2, PAL_NONE, 0, 0, 15, 15, 53, 0),
99 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5a2, PAL_NONE, 0, 0, 15, 15, 53, 1),
100 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a0, PAL_NONE, 0, 0, 15, 15, 5, 0),
101 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a1, PAL_NONE, 0, 0, 15, 15, 53, 0),
102 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a2, PAL_NONE, 0, 0, 15, 15, 53, 0),
103 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5a2, PAL_NONE, 0, 0, 15, 15, 53, 1),
104 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a0, PAL_NONE, 0, 0, 15, 15, 5, 0),
105 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a1, PAL_NONE, 0, 0, 15, 15, 53, 0),
106 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a2, PAL_NONE, 0, 0, 15, 15, 53, 0),
107 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5a2, PAL_NONE, 0, 0, 15, 15, 53, 1),
108 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a0, PAL_NONE, 0, 0, 15, 15, 5, 0),
109 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a1, PAL_NONE, 0, 0, 15, 15, 53, 0),
110 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x11d9, PAL_NONE, 0, 0, 15, 15, 53, 0),
111 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x11d9, PAL_NONE, 0, 0, 15, 15, 53, 1),
112 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a0, PAL_NONE, 0, 0, 15, 15, 5, 0),
113 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a1, PAL_NONE, 0, 0, 15, 15, 53, 0),
114 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x11d9, PAL_NONE, 0, 0, 15, 15, 53, 0),
115 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x11d9, PAL_NONE, 0, 0, 15, 15, 53, 1),
116 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a0, PAL_NONE, 0, 0, 15, 15, 5, 0),
117 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a1, PAL_NONE, 0, 0, 15, 15, 53, 0),
118 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x11d9, PAL_NONE, 0, 0, 15, 15, 53, 0),
119 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x11d9, PAL_NONE, 0, 0, 15, 15, 53, 1),
120 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a0, PAL_NONE, 0, 0, 15, 15, 5, 0),
121 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a1, PAL_NONE, 0, 0, 15, 15, 53, 0),
122 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x11d9, PAL_NONE, 0, 0, 15, 15, 53, 0),
123 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x11d9, PAL_NONE, 0, 0, 15, 15, 53, 1),
124 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a4, PAL_NONE, 0, 0, 16, 16, 16, 0),
125 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a5, PAL_NONE, 0, 0, 16, 16, 16, 0),
126 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a6, PAL_NONE, 0, 0, 16, 16, 16, 0),
127 M( 0x5a7, PAL_NONE, 0x5a6, PAL_NONE, 0, 0, 16, 16, 16, 0),
128 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a4, PAL_NONE, 0, 0, 16, 16, 16, 0),
129 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a5, PAL_NONE, 0, 0, 16, 16, 16, 0),
130 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a6, PAL_NONE, 0, 0, 16, 16, 16, 0),
131 M( 0x5a7, PAL_NONE, 0x5a6, PAL_NONE, 0, 0, 16, 16, 16, 0),
132 M( 0x5dd, PAL_NONE, 0x5de, PAL_NONE, 0, 0, 16, 16, 16, 0),
133 M( 0x5df, PAL_NONE, 0x5e0, PAL_NONE, 0, 0, 16, 16, 16, 0),
134 M( 0x5e1, PAL_NONE, 0x5e2, PAL_NONE, 0, 0, 16, 16, 16, 0),
135 M( 0x5e1, PAL_NONE, 0x5e2, PAL_NONE, 0, 0, 16, 16, 16, 0),
136 M( 0x5dd, PAL_NONE, 0x5de, PAL_NONE, 0, 0, 16, 16, 16, 0),
137 M( 0x5df, PAL_NONE, 0x5e0, PAL_NONE, 0, 0, 16, 16, 16, 0),
138 M( 0x5e1, PAL_NONE, 0x5e2, PAL_NONE, 0, 0, 16, 16, 16, 0),
139 M( 0x5e1, PAL_NONE, 0x5e2, PAL_NONE, 0, 0, 16, 16, 16, 0),
140 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a8, PAL_NONE, 0, 0, 16, 16, 15, 0),
141 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a9, PAL_NONE, 0, 0, 16, 16, 38, 0),
142 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5aa, PAL_NONE, 0, 0, 16, 16, 45, 0),
143 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5aa, PAL_NONE, 0, 0, 16, 16, 45, 0),
144 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a8, PAL_NONE, 0, 0, 16, 16, 15, 0),
145 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a9, PAL_NONE, 0, 0, 16, 16, 38, 0),
146 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5aa, PAL_NONE, 0, 0, 16, 16, 45, 0),
147 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5aa, PAL_NONE, 0, 0, 16, 16, 45, 0),
148 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a8, PAL_NONE, 0, 0, 16, 16, 15, 0),
149 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a9, PAL_NONE, 0, 0, 16, 16, 38, 0),
150 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5aa, PAL_NONE, 0, 0, 16, 16, 45, 0),
151 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5aa, PAL_NONE, 0, 0, 16, 16, 45, 0),
152 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a8, PAL_NONE, 0, 0, 16, 16, 15, 0),
153 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5a9, PAL_NONE, 0, 0, 16, 16, 38, 0),
154 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5aa, PAL_NONE, 0, 0, 16, 16, 45, 0),
155 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5aa, PAL_NONE, 0, 0, 16, 16, 45, 0),
156 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ab, PAL_NONE, 0, 0, 16, 16, 15, 0),
157 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ac, PAL_NONE, 0, 0, 16, 16, 38, 0),
158 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ad, PAL_NONE, 0, 0, 16, 16, 45, 0),
159 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ad, PAL_NONE, 0, 0, 16, 16, 45, 0),
160 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ab, PAL_NONE, 0, 0, 16, 16, 15, 0),
161 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ac, PAL_NONE, 0, 0, 16, 16, 38, 0),
162 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ad, PAL_NONE, 0, 0, 16, 16, 45, 0),
163 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ad, PAL_NONE, 0, 0, 16, 16, 45, 0),
164 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ab, PAL_NONE, 0, 0, 16, 16, 15, 0),
165 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ac, PAL_NONE, 0, 0, 16, 16, 38, 0),
166 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ad, PAL_NONE, 0, 0, 16, 16, 45, 0),
167 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ad, PAL_NONE, 0, 0, 16, 16, 45, 0),
168 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ab, PAL_NONE, 0, 0, 16, 16, 15, 0),
169 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ac, PAL_NONE, 0, 0, 16, 16, 38, 0),
170 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5ad, PAL_NONE, 0, 0, 16, 16, 45, 0),
171 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ad, PAL_NONE, 0, 0, 16, 16, 45, 0),
172 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 6, 5, 3, 6, 8, 0),
173 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x0, PAL_NONE, 6, 5, 3, 6, 8, 0),
174 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ae, PAL_NONE, 6, 5, 3, 6, 8, 0),
175 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ae, PAL_NONE, 6, 5, 3, 6, 8, 0),
176 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 6, 5, 3, 6, 8, 0),
177 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x0, PAL_NONE, 6, 5, 3, 6, 8, 0),
178 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ae, PAL_NONE, 6, 5, 3, 6, 8, 0),
179 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ae, PAL_NONE, 6, 5, 3, 6, 8, 0),
180 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 6, 5, 3, 6, 8, 0),
181 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x0, PAL_NONE, 6, 5, 3, 6, 8, 0),
182 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ae, PAL_NONE, 6, 5, 3, 6, 8, 0),
183 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ae, PAL_NONE, 6, 5, 3, 6, 8, 0),
184 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 6, 5, 3, 6, 8, 0),
185 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x0, PAL_NONE, 6, 5, 3, 6, 8, 0),
186 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ae, PAL_NONE, 6, 5, 3, 6, 8, 0),
187 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5ae, PAL_NONE, 6, 5, 3, 6, 8, 0),
188 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 3, 3, 9, 9, 8, 0),
189 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x0, PAL_NONE, 3, 3, 9, 9, 8, 0),
190 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5af, PAL_NONE, 3, 3, 9, 9, 8, 0),
191 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5af, PAL_NONE, 3, 3, 9, 9, 8, 0),
192 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 3, 3, 9, 9, 8, 0),
193 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x0, PAL_NONE, 3, 3, 9, 9, 8, 0),
194 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5af, PAL_NONE, 3, 3, 9, 9, 8, 0),
195 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5af, PAL_NONE, 3, 3, 9, 9, 8, 0),
196 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 3, 3, 9, 9, 8, 0),
197 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x0, PAL_NONE, 3, 3, 9, 9, 8, 0),
198 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5af, PAL_NONE, 3, 3, 9, 9, 8, 0),
199 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5af, PAL_NONE, 3, 3, 9, 9, 8, 0),
200 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 3, 3, 9, 9, 8, 0),
201 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x0, PAL_NONE, 3, 3, 9, 9, 8, 0),
202 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5af, PAL_NONE, 3, 3, 9, 9, 8, 0),
203 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5af, PAL_NONE, 3, 3, 9, 9, 8, 0),
204 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 0, 0, 16, 16, 15, 0),
205 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
206 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
207 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
208 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 0, 0, 16, 16, 15, 0),
209 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
210 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
211 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
212 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 0, 0, 16, 16, 15, 0),
213 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
214 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
215 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
216 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 0, 0, 16, 16, 15, 0),
217 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
218 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
219 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b0, PAL_NONE, 0, 0, 16, 16, 15, 0),
220 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 0, 0, 16, 16, 15, 0),
221 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
222 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
223 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
224 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 0, 0, 16, 16, 15, 0),
225 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
226 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
227 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
228 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 0, 0, 16, 16, 15, 0),
229 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
230 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
231 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
232 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x0, PAL_NONE, 0, 0, 16, 16, 15, 0),
233 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
234 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
235 M(SPR_FLAT_GRASS_TILE, PAL_NONE, 0x5b1, PAL_NONE, 0, 0, 16, 16, 15, 0),
236 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5b2, PAL_NONE, 0, 0, 16, 16, 8, 0),
237 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5b3, PAL_NONE, 0, 0, 16, 16, 42, 0),
238 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5b4, PAL_NONE, 0, 0, 16, 16, 42, 0),
239 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5b4, PAL_NONE, 0, 0, 16, 16, 42, 0),
240 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5b2,
PALETTE_TO_STRUCT_WHITE, 0, 0, 16, 16, 8, 0),
241 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5b3,
PALETTE_TO_STRUCT_WHITE, 0, 0, 16, 16, 42, 0),
242 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5b4,
PALETTE_TO_STRUCT_WHITE, 0, 0, 16, 16, 42, 0),
243 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5b4,
PALETTE_TO_STRUCT_WHITE, 0, 0, 16, 16, 42, 0),
244 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5b2,
PALETTE_TO_STRUCT_RED, 0, 0, 16, 16, 8, 0),
245 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5b3,
PALETTE_TO_STRUCT_RED, 0, 0, 16, 16, 42, 0),
246 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5b4,
PALETTE_TO_STRUCT_RED, 0, 0, 16, 16, 42, 0),
247 M(SPR_CONCRETE_GROUND, PAL_NONE, 0x5b4,
PALETTE_TO_STRUCT_RED, 0, 0, 16, 16, 42, 0),
248 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5b2,
PALETTE_TO_STRUCT_BROWN, 0, 0, 16, 16, 8, 0),
249 M( SPR_FLAT_BARE_LAND, PAL_NONE, 0x5b3,
